Simple, straightforward pricing that suits your business
All features included. Pay as you go on a monthly or yearly basis!
Plan and pricing
Free
$0
Premimum
$25
| Features | Demo | Premium Subscription licence |
|---|---|---|
| User limit | 1? | Up to 1000 |
| Site limit | 1 | 1 |
| Admin control | ||
| Project Management | ✓ | ✓ |
| User Management | ✓ | ✓ |
| User Allocation & permission | ✓ | ✓ |
| Version Control | ✓ | ✓ |
| Flexible System settings | ✓ | ✓ |
| Custom Fields | ✓ | ✓ |
| Account Management | ✓ | ✓ |
| Password security | – | ✓ |
| Systems Audit Log | – | ✓ |
| Release management | ✓ | ✓ |
| Sprint management | ✓ | ✓ |
| General operational user features | ||
| Requirements Management | ✓ | ✓ |
| Backlog Management | ✓ | ✓ |
| Requirements Traceability | ✓ | ✓ |
| Links within requirement types | ✓ | ✓ |
| Impact analysis | ✓ | ✓ |
| Change history | ✓ | ✓ |
| Link requirements to test | ✓ | ✓ |
| Process Management | ✓ | ✓ |
| Issue Management | ✓ | ✓ |
| Task Management | ✓ | ✓ |
| Test Management | ✓ | ✓ |
| Reporting and Export | ✓ | ✓ |
| Dashboard with statistics and Graphics | ✓ | ✓ |
| Supports Agile, Waterfall and Hybrid methodologies | ✓ | ✓ |
| Security & compliance | ||
| Baselinetrack access | Registration | Required valid subscription licence |
| Encryption at transit & at rest | – | ✓ |
| Business continuity & disaster recovery | – | ✓ |
| Audit logs | – | ✓ |
| Storage, Support & Invoices | ||
| Storage | ? | ? |
| Support | – | |
| Granteed uptime SLA | – | 99% |
| Company licensing | – | ✓ |
